Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 3 September 2009 was 565.5p
Share Price at 3 September 2010 is 542.50p
The shares rose -4.07%
over the year.
shares were traded over the year, an average of
271000
shares per day.
The 52 week high of 690.00p was achieved on the 4 January 2010
The 52 week low of 491.20p was achieved on the 24 August 2010
1 month relative strength is
+6%
3 month relative strength is
+1.9%
6 month relative strength is
-13.5%
1 year relative strength is
-17%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| September 2009 | Average 571.2p | High 598p | Low 553.5p | Beta Volatility 11.43p |
| October 2009 | Average 600.98p | High 641.5p | Low 574p | Beta Volatility 18.81p |
| November 2009 | Average 611.45p | High 643.5p | Low 565.5p | Beta Volatility 21.46p |
| December 2009 | Average 664.27p | High 682p | Low 640p | Beta Volatility 12.58p |
| January 2010 | Average 648.6p | High 690p | Low 600.5p | Beta Volatility 28.22p |
| February 2010 | Average 643.9p | High 660p | Low 633.5p | Beta Volatility 7.91p |
| March 2010 | Average 623.46p | High 654.5p | Low 599p | Beta Volatility 17.5p |
| April 2010 | Average 591.65p | High 612p | Low 575p | Beta Volatility 11.54p |
| May 2010 | Average 549p | High 585p | Low 507p | Beta Volatility 24.7p |
| June 2010 | Average 555.66p | High 596p | Low 520p | Beta Volatility 24.4p |
| July 2010 | Average 534.7p | High 571p | Low 513p | Beta Volatility 17.84p |
| August 2010 | Average 507.49p | High 530p | Low 491.2p | Beta Volatility 11.46p |
| September 2010 | Average 540.75p | High 546.5p | Low 535p | Beta Volatility 8.13p |
Financial information provided by Hemscott Group Limited.