Skip to Share Price Monthly Summary | Skip to control panel
Share Price at 10 March 2009 was 380.0p
Share Price at 10 March 2010 is 622.00p
The shares rose 63.68%
over the year.
shares were traded over the year, an average of
255000
shares per day.
The 52 week high of 690.00p was achieved on the 4 January 2010
The 52 week low of 371.25p was achieved on the 11 March 2009
1 month relative strength is
-10.7%
3 month relative strength is
-12%
6 month relative strength is
-1.3%
1 year relative strength is
+9.7%
The table below aims to provide a snapshot of the share price performance for each month. If one of the months is particularly volatile and you require more detailed information, we suggest that you use the Share Price Details Control Panel below to get the more specific data that you need. The beta volatility figure provided is the standard deviation of all the adjusted prices from the share price mean over any given month.
| Month | Average price | High price | Low price | Beta Volatility |
|---|---|---|---|---|
| March 2009 | Average 383.89p | High 399p | Low 371.25p | Beta Volatility 7.64p |
| April 2009 | Average 389.44p | High 401.25p | Low 378.5p | Beta Volatility 5.55p |
| May 2009 | Average 408.8p | High 440p | Low 372.25p | Beta Volatility 23.16p |
| June 2009 | Average 454.83p | High 480p | Low 437.75p | Beta Volatility 11.35p |
| July 2009 | Average 523.53p | High 570p | Low 483p | Beta Volatility 25.48p |
| August 2009 | Average 546.78p | High 568p | Low 530p | Beta Volatility 10.89p |
| September 2009 | Average 571.2p | High 598p | Low 553.5p | Beta Volatility 11.43p |
| October 2009 | Average 600.98p | High 641.5p | Low 574p | Beta Volatility 18.81p |
| November 2009 | Average 611.45p | High 643.5p | Low 565.5p | Beta Volatility 21.46p |
| December 2009 | Average 664.27p | High 682p | Low 640p | Beta Volatility 12.58p |
| January 2010 | Average 648.6p | High 690p | Low 600.5p | Beta Volatility 28.22p |
| February 2010 | Average 643.9p | High 660p | Low 633.5p | Beta Volatility 7.91p |
| March 2010 | Average 643.07p | High 654.5p | Low 622p | Beta Volatility 10.07p |
Financial information provided by Hemscott Group Limited.