Mothercare PLC Director/PDMR Shareholding

 
TIDMMTC 
 
RNS 
 
To the London Stock exchange 
 
10 March 2010 
 
Mothercare plc 
 
 
Director PDMR Shareholdings 
 
 
 
Executive Incentive Plan 
 
On 29 July 2009 we announced that the Remuneration Committee had determined that 
the maximum 50% of the 2006 cycle under the Executive Incentive Plan would be 
paid in nil cash share options, as listed below.  These share options would be 
exercisable by each of the participants with effect from 1 March 2010. 
 
On9 March 2010 the following executives exercised options and sold shares as 
follows: 
 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Name        |Vested   |Shares    |Additional  |Shares   |No. of shares|%age of| 
|            |No. of   |sold for  |shares sold |retained |beneficially |total  | 
|            |options  |tax and NI|            |         |held         |voting | 
|            |         |payments  |            |         |following    |rights | 
|            |         |(number)  |            |         |this         |       | 
|            |         |          |            |         |announcement |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Ben Gordon  |295,639  |121,213   |174,426     |0        |421,949      |0.5    | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Neil        |118,255  |48,485    |46,513      |23,257   |59,642       |0.07   | 
|Harrington  |         |          |            |         |             |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Gillian     |53,354   |21,876    |31,478      |0        |40,543       |0.05   | 
|Berkmen     |         |          |            |         |             |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Tony Carr   |36,342   |14,901    |21,441      |0        |18,907       |0.02   | 
|            |         |          |            |         |             |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Susan Malti |37,373   |15,324    |11,025      |11,024   |17,909       |0.02   | 
|            |         |          |            |         |             |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Richard     |39,435   |16,169    |17,766      |5,500    |15,369       |0.02   | 
|Street      |         |          |            |         |             |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Clive Revett|29,383   |12,048    |17,335      |0        |43,875       |0.05   | 
+------------+---------+----------+------------+---------+-------------+-------+ 
|Jerry Cull  |32,218   |13,211    |19,007      |0        |16,103       |0.02   | 
|            |         |          |            |         |             |       | 
+------------+---------+----------+------------+---------+-------------+-------+ 
 
 
 
 
In the case of shares sold, the price per share achieved was 630.3764 pence per 
share. 
 
In addition, subsequent to the transactions notified above and on the same date, 
the under-mentioned Directors / PDMR's have transferred shares to their 
respective spouses. 
 
 
+---------------+---------------+----------------+------------+----------------+ 
|Name of        |No. of shares  |Spouse          |Director /  |Total beneficial| 
|Director / PDMR|transferred    |shareholding    |PDMR holding|shareholding    | 
|               |               |following       |post        |following this  | 
|               |               |announcement    |transfer    |announcement    | 
+---------------+---------------+----------------+------------+----------------+ 
|Neil Harrington|36,522         |50,067          |9,574       |59,642          | 
+---------------+---------------+----------------+------------+----------------+ 
|Clive Revett   |43,875         |43,875          |0           |43,875          | 
+---------------+---------------+----------------+------------+----------------+ 
|Tony Carr      |18,907         |18,907          |0           |18,907          | 
+---------------+---------------+----------------+------------+----------------+ 
|Richard Street |15,369         |15,369          |0           |15,369          | 
+---------------+---------------+----------------+------------+----------------+ 
|Jerry Cull     |16,103         |16,103          |0           |16,103          | 
+---------------+---------------+----------------+------------+----------------+ 
|Gillian Berkmen|40,543         |40,543          |0           |40,543          | 
+---------------+---------------+----------------+------------+----------------+ 
 
Further information: 
 
Brunswick: Catriona McDermott :020 7404 5959 
 
 
 
 
[HUG£1392487] 
 

(END) Dow Jones Newswires

March 10, 2010 07:06 ET (12:06 GMT)